| Overall Dimension | L202.36*W40.16*H55.95in |
| Net Weight | about 2,645.55 lbs |
| Overall Dimension | L202.36*W40.16*H55.95in |
| Power Supply | 3 phase 380v 50hz |
| Max Temp | 300 c degree |
| Conveyor Speed | 0.79-7.87/min |
| General Power | 20kw |
| Consumption Power | 2-8kw |
| General Power | 20kw |
| Package | Vacuuming |
Heater and Controlling System |
|
| Heater Type | Far Infrared heater |
| Heater Dimension | 6.3 x 15.75in |
| Heater Number | 14 pieces |
| Heater Group | 7 hot air zones 2heaters/group |
| Heating Zone Length | 125.98in |
| Tem Control | PID close-loop?SSR drive |
| Temp Uniform | ±5 C |
| Heater Height | Adjustable |
| Ramp Time | 15 minutes |
| Control Type | Touch screen + PLC control |
Conveyor System |
|
| Conveyor Type | Stainless steel fine pinch mesh belt |
| Conveyor Height | 35.43±0.79 in |
| Conveyor Load | 176.37 lbs |
| Belt Width | 22.05 in |
| Max. Products | 19.69 in |
| Chain Upper Clearance | 3.94 in |
| Cooling Type | Fans |
Exhausting |
|
| Two Exhausting Port | Entrance and exit |
| Bottom Exhausting | Lightly make the heat flow to bottom, exhaust the VOC air |