| Overall Dimension | L100.39*W4016*H59.84in |
| Net Weight | About 1,212.54 lbs |
| Power Supply | 3 phase 380v 50hz |
| Max Temp | 300 C degree |
| Conveyor Speed | 0.79-3.94in/min |
| General Power | 26kw |
| Consumption Power | 3--6kw |
| Package | Vacuuming |
Air convection system |
|
| Blower Type | Single phase 90w, one piece/zone |
| Blower Number | 6 pieces |
| Convection Road | Air from sides to upper and than spray to the products |
Heater and controlling system |
|
| Heater Type | Stainless steel heater |
| Heater Number | 12 pieces |
| Heat Zone Number | 6 |
| Heating Zone Length | 64.76 |
| Tem Control | PID close-loop?SSR drive |
| Temp Uniform | ±2 C |
| Ramp Time | 15 minutes |
| Control Type | Touch Screen + PLC control |
Conveyor system |
|
| Conveyor Type | Pin chain (optional: fine pitch conveyor) |
| Conveyor Height | 35.43±0.79in |
| Max Product Width | 11.81in |
| Chain Upper Clearance | 7.87in |
| Cooling Type | Fans |
Exhausting |
|
| Two Exhausting Port | Entrance and exit |